Technical Specifications
QPDM Unit |
|
Voltage range | 90 to 264 V AC; 50/60 Hz |
Output | 4 x SCADA / SCS alarms contacts for PD Warning, PD Alarm and System Fault 4 x LED status indicators (bi-color) |
Inputs and Outputs |
|
Input (UHF) | Supports 1 to 6 channels for UHF sensor inputs |
Input (noise) | 1 separate noise channel for external noise antenna |
Frequency bandwidth | 300 MHz to 2100 MHz with HDR card 4 selectable bands: 440 - 800 MHz, 300 - 800 MHz, 1100 - 2100 MHz, 300 - 1200MHz (default) |
Dynamic range | 70 dB |
Sensitivity | -80 dBm |
Sample rate | 15360 samples/s per channel at 60Hz |
Output | Ethernet (multi/single mode fiber optic or RJ45) |
Output protocols | IEC61850 |
Environmental |
|
Ambient operating temperature | -25° to +55° C [-13° to +131° F]. (Custom ranges available) |
Storage temperature | 25° to +85° C [-13° to +185° F] |
Humidity | 5 to 95%, non-condensing |
Enclosure rating | IP66 |
Seismic | IEEE C37.98 (seismic testing of relays) |
Environmental test compliance | BS EN60068-2-2, BS EN60068-2-1, BS EN60068-2-78 |
Vibration test compliance | BS EN68-2-6, BS EN68-2-27, BS EN68-2-29 |
Immunity and Mechanical |
|
EMC test compliance | Conforms to relevant specifications for monitoring / control equipment in HV substations. BS EN55022 (: 2006); BS EN61000-3-2 to -3-3, BS-EN61000-4-2 to -4-6, BS EN61000-4-8, BS EN61000-4-11, BS EN61000-4-18; IEC 60255-5, IEC 61180-1 |
Others | CE and RoHS Compliance |
Dimensions | 600 mm (height) x 430 (width) x 210 mm (depth). [23.6” x 16.9” x 8.3”] |
Weight | 25 kg [55.2 lbs] |